Topic: John Fraley |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | WHITE, Grant | * | 2-4 | 1-3 | 2-4 | 0-2 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 23 |
| 04 | BOGGS, Ronnie | * | 4-10 | 0-2 | 3-4 | 6-2 | 8 | 3 | 11 | 6 | 3 | 0 | 0 | 39 |
| 21 | WILLIAMS, Brian | * | 8-17 | 2-7 | 0-0 | 0-2 | 2 | 1 | 18 | 1 | 2 | 0 | 2 | 37 |
| 30 | GAINES, Tarvin | * | 5-10 | 0-3 | 2-2 | 1-3 | 4 | 4 | 12 | 1 | 1 | 0 | 1 | 27 |
| 33 | COOK, Nick | * | 3-6 | 0-0 | 0-0 | 3-4 | 7 | 4 | 6 | 3 | 1 | 4 | 2 | 32 |
| 05 | LEGGETT, Mason | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 11 | MAFRA, Rinaldo | - | 1-2 | 0-0 | 3-4 | 3-0 | 3 | 4 | 5 | 0 | 2 | 1 | 0 | 10 |
| 14 | RACKLEY, Darion | - | 4-9 | 3-5 | 5-5 | 1-1 | 2 | 3 | 16 | 3 | 1 | 0 | 2 | 31 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals………….. | - | 27-58 | 6-20 | 15-19 | 16-16 | 32 | 20 | 75 | 14 | 13 | 5 | 7 | 200 | |
| 46.6% | 30.0% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 3-9 | 6-7 | |||||||||||
| 44.0% | 33.3% | 85.7% | ||||||||||||
| 2nd Half: | 16-33 | 3-11 | 9-12 | |||||||||||
| 48.5% | 27.3% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | EDMONDSON, TyShwan | * | 8-16 | 4-8 | 2-2 | 1-2 | 3 | 2 | 22 | 2 | 6 | 0 | 1 | 40 |
| 20 | BAKER, Melvin | * | 8-13 | 0-1 | 4-7 | 6-7 | 13 | 3 | 20 | 0 | 4 | 1 | 1 | 34 |
| 21 | FRALEY, John | * | 5-7 | 0-0 | 0-4 | 3-3 | 6 | 3 | 10 | 1 | 1 | 2 | 0 | 37 |
| 22 | LAWRENCE, Herdie | * | 1-2 | 0-1 | 1-1 | 0-2 | 2 | 2 | 3 | 2 | 3 | 0 | 1 | 20 |
| 23 | TERRY, Josh | * | 3-9 | 0-0 | 2-4 | 2-1 | 3 | 2 | 8 | 5 | 3 | 0 | 2 | 35 |
| 01 | CLYBURN, Jerome | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | TRIGGS, Will | - | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 |
| 32 | BLAKE, Justin | - | 1-2 | 1-2 | 0-0 | 0-4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 24 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals………….. | - | 27-51 | 5-12 | 11-20 | 13-19 | 32 | 14 | 70 | 11 | 17 | 3 | 5 | 200 | |
| 52.9% | 41.7% | 55.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-27 | 4-6 | 3-7 | |||||||||||
| 59.3% | 66.7% | 42.9% | ||||||||||||
| 2nd Half: | 11-24 | 1-6 | 8-13 | |||||||||||
| 45.8% | 16.7% | 61.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Jacksonville St | 31 | 44 | 75 | Record: (15-17) |
| Austin Peay | 39 | 31 | 70 | Record: (12-20) |
| Officials: Bret Miles, James Hicks, Jon Campbell Technical fouls: Jacksonville St-None. Austin Peay-None. Attendance: 1725 |
Clarksville, Tenn. — (Courtesy: Austin Peay Sports Information) The start of John Fraley’s senior season was as inauspicious as the beginning of his Austin Peay State University basketball career.
Fraley, who was redshirted in 2007-08 to acclimate himself to the Division I game, suffered a concussion in the 20110-12 season opening game at Middle Tennessee and proceeded to miss the Govs next nine games, a stretch that saw APSU go 1-8 without its big man. But the 6-8 local product recovered to produce the best season of his APSU career.
He was rewarded for that effort by being second-team All-Ohio Valley Conference, announced Tuesday, by the conference office.

Despite missing nine games this season due to a concussion, Govs senior John Fraley was named second team All-OVC Tuesday.
The Clarksville native leads the OVC in rebounding during conference games at 9.3 per game-to put his consistent rebound numbers in perspective he is second in both offensive and defensive rebounds. Fraley also leads the OVC in shooting percentage at 64.8 percent and is tied for third in blocked shots (1.8 bpg). His 13.5 scoring averaging in league games paces the Govs.
“John is really deserving and I’m happy for him to be rewarded with this after his five-year tenure,” APSU coach Dave Loos said. “When John came here, he was an athletic, thin guy that couldn’t play very long. The first thing he had to do was develop some endurance so he could play longer. He’s always been a very good rebounder, but he’s really developed an offensive game around the basket.
“I’ve not had any players that have started at one level and finished like he has and shown any more improvement than he has. It’s really fitting that he’s acknowledged this way.”
Since Fraley’s return the head injury, the Govs have claimed 11 of their 12 victories. In late January-early February, he rolled off three straight 20-point outings, including a career-best 31-point game against Tennessee Tech on a night when he went a startling 10-of-13 from the floor. He also had 17 rebounds, the most in his career. He had five double-doubles during league play, including a 25-point, 12-rebound effort in the Govs’ Jan. 12 home win against Eastern Kentucky, a contest where he was 10-of-12 from the field.
Overall, Fraley is averaging 11.9 ppg, shooting 60.1 percent from the floor, and 8.9 rpg. However, he is not listed in the overall statistical leaders because he missed too many games because of the concussion.
“He showed what I thought was true,” Loos said. “That he was the player we could least afford to be without. He bounced back after missing nine games and was really an important part of our team, both offensively and defensively, but certainly on the boards.”
Fraley came to APSU a project, despite his height, because he was still a basketball novice. He played for Heritage Christian Academy and put up superb numbers (23 ppg, 14 rpg) per game as a senior, but that was against lightly-regarded competition.
He redshirted his first season and worked on adding bulk and strength. As a redshirt freshman he played in only 23 games, averaging 2.8 ppg, But he moved into the starting lineup the next season and was the OVC’s second-leading rebounding in 2009-10, averaging 7.8 rpg to to go with 9.2 ppg. A year ago, he averaged 9.6 ppg and 7.4 rpg.
Clarksville, Tenn. – Entering Saturday night’s regular-season finale against Southeast Missouri, the situation for Austin Peay was simple.
Win, and the Govs would clinch the No. 6 seed in next week’s Ohio Valley Conference Men’s Basketball Championship.
Lose, however, and things would get a little bit quirky.
Luckily for the folks in charge of tiebreaking procedures at the OVC’s conference office in Brentwood, the Govs received strong outings from seniors TyShwan Edmondson and Melvin Baker in a 68-59 win over the Redhawks on Senior Night.
“I thought all four of (the seniors) really contributed,” Govs head coach Dave Loos said. “We had two guys who had really big nights scoring in TyShwan and Melvin. But what I hope didn’t go unnoticed was the defensive job Josh Terry did tonight. And John Fraley had 10 boards.”
With SEMO still looking to capture the third seed in next week’s tournament, the Govs (12-19, 8-8 OVC) received one of their most physical tests of the season with neither team ever leading by more than eight points until the final minute of regulation.
After a lifeless opening three minutes, the Govs seemed to respond to a timeout from Dave Loos, erasing a 7-2 deficit and ultimately cutting the Redhawks lead to 25-24 at halftime.
“He always gets mad about (the slow starts),” He just told us to pick it up. We are always out there talking to one another. Coach can’t go out there and play for us. We have to help one another.”
Out of the timeout, the Govs took advantage of a Redhawks defense that continued to leave Baker open for long jumpers.
As a result, the senior finished 5-of-9 from the floor in the game’s opening 20 minutes.
Baker would capitalize in the second half as well, adding 12 more points to finish with 22 for the contest.
“It was almost like with the defense that they were playing that he kept showing up open,” Loos said. “He was 5 for 9 at the half and I really thought he caught fire in the second half. He played a great game tonight.”
In the second half, however, the Govs began to slowly take control of the contest, hovering around a five-point lead for much of the second half before clutch shots from – guess who – Baker and Edmondson.
Baker’s corner 3-pointer gave the Govs a 57-52 lead with 2:33 to play and then Edmondson’s 3-pointer from NBA range 45 seconds later not only clinched the win, it clinched the sixth seed in next week’s tournament.
“I practice shooting shots from that deep all the time,” a smiling Edmondson said.
Ultimately, the Hopkinsville native turned in one of his best shooting performances of the season, knocking down 6-of-7 3-pointers while pouring in 25 points.
“We really needed him to come alive and he has recently,” Loos said. “He has played pretty well.”
And while Terry and Fraley might not have had the most eye-popping numbers Saturday night, they also played a major role in the victory.
“Everybody contributed to this win,” Edmondson said. “I’m proud of everybody. Even though Josh fouled out he was playing hard. John did a good job down there rebounding down there for us and kicking it out when he had opportunities.”
Leon Powell scored 16 points in the win for the Redhawks, (14-15, 9-7) who entered the final day of the regular season in position to finish third, but ultimately were leapfrogged by both Morehead State and Tennessee Tech.
With the win, the Govs avenged a 65-60 loss to the Redhawks on Jan. 26, setting up a first-round matchup with Jacksonville State on Wednesday in the OVC tournament.
The Govs won a tight 60-57 contest on Jan. 14 in the only regular-season meeting between the two schools
“It should be a fun and exciting game,” Loos said. “But (tonight’s performance) was really encouraging. We have got to take things one game at a time from here on out.”
Southeast Missouri Redhawks vs Austin Peay Governors
2/25/12 – 7:30pm at Clarksville, TN (Dunn Center)
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | STONE, Tyler | f | 4-11 | 0-0 | 3-6 | 1-6 | 7 | 2 | 11 | 2 | 3 | 0 | 2 | 33 |
| 42 | POWELL, Leon | f | 7-12 | 0-0 | 2-4 | 5-5 | 10 | 4 | 16 | 1 | 2 | 1 | 3 | 31 |
| 02 | BRISTER, Marcus | g | 1-2 | 0-0 | 1-2 | 2-3 | 5 | 1 | 3 | 2 | 2 | 0 | 0 | 21 |
| 03 | NIEMCZYK, Nick | g | 1-7 | 1-4 | 2-2 | 0-1 | 1 | 2 | 5 | 0 | 2 | 0 | 1 | 31 |
| 23 | SMITH, Marland | g | 4-9 | 1-3 | 1-1 | 0-0 | 0 | 3 | 10 | 1 | 2 | 0 | 1 | 32 |
| 01 | JOHNSON, Nino | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 04 | WILFORD, Corey | - | 1-4 | 0-1 | 0-0 | 1-3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
| 11 | PORTER, Michael | - | 2-3 | 0-0 | 1-1 | 0-3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 14 |
| 13 | NUTT, Lucas | - | 1-4 | 0-2 | 4-4 | 1-1 | 2 | 5 | 6 | 3 | 1 | 0 | 1 | 22 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals………….. | - | 21-52 | 2-10 | 15-22 | 11-22 | 33 | 22 | 59 | 9 | 12 | 1 | 8 | 200 | |
| 40.4% | 20.0% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 1-5 | 2-4 | |||||||||||
| 45.8% | 20.0% | 50.0% | ||||||||||||
| 2nd Half: | 10-28 | 1-5 | 13-18 | |||||||||||
| 35.7% | 20.0% | 72.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | BAKER, Melvin | f | 9-15 | 1-3 | 3-4 | 0-5 | 5 | 3 | 22 | 2 | 2 | 1 | 1 | 28 |
| 23 | TERRY, Josh | f | 2-5 | 0-0 | 2-2 | 0-2 | 2 | 5 | 6 | 2 | 2 | 0 | 1 | 32 |
| 21 | FRALEY, John | c | 1-2 | 0-0 | 1-1 | 3-7 | 10 | 2 | 3 | 0 | 2 | 2 | 0 | 34 |
| 12 | EDMONDSON, TyShwan | g | 7-11 | 6-7 | 5-6 | 1-3 | 4 | 1 | 25 | 0 | 4 | 0 | 1 | 35 |
| 22 | LAWRENCE, Herdie | g | 0-3 | 0-3 | 3-4 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 28 |
| 01 | CLYBURN, Jerome | - | 0-4 | 0-0 | 2-4 | 0-2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 8 |
| 10 | TRIGGS, Will | - | 1-1 | 0-0 | 0-1 | 1-2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 13 |
| 15 | FREEMAN, Chris | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| 32 | BLAKE, Justin | - | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals………….. | - | 22-46 | 8-16 | 16-22 | 6-23 | 29 | 19 | 68 | 11 | 12 | 3 | 4 | 200 | |
| 47.8% | 50.0% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 3-9 | 1-1 | |||||||||||
| 37.0% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 12-19 | 5-7 | 15-21 | |||||||||||
| 63.2% | 71.4% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Southeast Missouri | 25 | 34 | 59 | Record: (14-15, 9-7 OVC) |
| Austin Peay | 24 | 44 | 68 | Record: (12-19, 8-8 OVC) |
| Points in the paint-SEMO 30,APSU 16. Points off turnovers-SEMO 9,APSU 15. |
| 2nd chance points-SEMO 11,APSU 12. Fast break points-SEMO 4,APSU 0. |
| Bench points-SEMO 14,APSU 9. Score tied-7 times. Lead changed-10 times. |
| Last FG-SEMO 2nd-00:43, APSU 2nd-01:48. |
| Largest lead-SEMO by 8 1st-10:44, APSU by 9 2nd-00:23. |
| Officials: Brett Miles (R), Darnell Spann, Tim Fitzgerald Technical fouls: Southeast Missouri-None. Austin Peay-None. Attendance: 3207 Copies in a Flash Player of the Game: Melvin Baker & TyShwan Edmondson |
CLARKSVILLE, Tenn. – It is no longer a matter of “if” for Austin Peay’s basketball team in reference to qualifying for its 28th straight Ohio Valley Conference basketball tournament. Now it is a matter of where the Governors will be seeded when the tournament starts this coming Wednesday at Nashville’s Municipal Auditorium.
The Governors can be seeded as high as sixth and as low as eighth heading into Saturday’s 7:30 p.m. regular-season finale against Southeast Missouri.
Austin Peay is coming off an 85-67 victory against UT Martin, a contest that saw five Governors score in double figures while as a team they shot 55.6 percent (30 of 54) from the floor. Three Governors reserves-Herdie Lawrence (19 points), Justin Blake (11) and Chris Freeman (10)-combined for 40 of those points.
It was significant in that both starting guard TyShwan Edmondson (five points) and Melvin Baker (zero points) were saddled with first-half foul problems. Edmondson eventually fouled out and Baker never could find his rhythm.
That was Austin Peay’s second straight victory, a modest streak for a Governors team that recently endured five straight losses. They would love nothing better to take even a little more momentum into the tourney.
To do that the Governors would have to keep Southeast Missouri on its uneven pace. The Redhawks, who at one time were alone in second place in the OVC race, have lost three straight games and five of their last seven, including four conference defeats. The are now tied for third at 9-6 (14-14 overall) with Morehead State and Tennessee Tech.
SEMO dropped a 69-59 decision to Jacksonville State, Thursday night, in a contest that saw the Redhawks lose three players to fouls as JSU shot 46 free throws.
Sophomore transfer Tyler Stone leads the team, averaging 14.4 ppg, while guard Marland Smith is averaging 12.4 ppg. Nick Niemczyk, a former teammate of Josh Terry’s at Three Rivers Community College, is at 9.3 ppg.

(File photo) APSU's Herdie Lawrence (22) and Justin Blake (32) were integral in the Govs' 85-67 victory over UT Martin that clinched their berth in the OVC Men's Basketball Tournament for a 28th-straight time
MARTIN, Tenn. – Austin Peay State University’s bench combined for 47 points as the Governors defeated UT Martin 85-67 in Ohio Valley Conference basketball action played Thursday night at the Elam Center.
The victory improved the Governors to 11-19 overall and 7-8 in the OVC. The Governors entered the night needing either an Eastern Illinois loss or an APSU victory to qualify for their 28th straight OVC tournament. Although EIU’s loss at Morehead State earlier in the night allowed the Govs to qualify, the Govs coaching staff chose not to inform the players to make sure they maintained their focus.
However, it took the work of the Governors reserves to energize APSU’s first-half effort. Trailing 12-5, APSU head coach Dave Loos turned to freshman guard Herdie Lawrence and junior guard Justin Blake. The duo sparked a 14-2 run, each scoring five points (both had threes during the stretch) to give Austin Peay an advantage it would never relinquish.
When UT Martin made a run to get closer, the Govs turned to another reserve, freshman forward Chris Freeman, who completed a three-point play to extend APSU’s lead back to five, 22-17.
By half’s end, the trio had 26 points-Lawrence 10 while Blake and Freeman each had eight-as APSU built a 43-30 lead.
With Will Triggs joining the fray in the second half, the bench scored 21 more points. But it was the starters, in particular center John Fraley and forward Josh Terry, who helped navigate the Govs through some treacherous territory.
When UT Martin whittled APSU’s lead down to four points, 49-45, it was Fraley who worked his way inside to extend the lead to six and then Terry hit a free throw to make it a seven-point game. But the Skyhawks hung close and it again took Lawrence and Blake to break the game open.
With APSU leading by six, 59-53, midway through the half, Lawrence knocked down a jumper before Blake’s only second-half three pointer extended the lead to 11. After UTM cut it back to single digits, Triggs knocked down a pair of free throws with 8:13 left to extend the lead back to 11, 66-55. UTM would never cut the deficit to single digits again.
Lawrence finished the night with a season-best 19 points on 7-of-9 shooting, while Blake added 11 and Freeman a career-best 10. For the night Austin Peay’s bench outscored UTM, 47-10.
Fraley added 16 points and Terry 15 to five APSU five players in double figures for the first time since the Detroit game, last Nov. 23.
The Govs finished the night 30-of-54 (55.6 percent) from the floor.
Mike Liabo led all scorers for UTM with 27 points while Dane Smith added 16.
The loss dropped the Skyhawks to 4-26 overall and 0-15 in the OVC.
Austin Peay 85,
UT Martin 65| Austin Peay Governors 85 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| John Fraley, C | 34 | 6-9 | 0-0 | 4-8 | 4 | 7 | 1 | 1 | 3 | 1 | 4 | 16 |
| TyShwan Edmondson, G | 16 | 2-4 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 |
| Jerome Clyburn, G | 14 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Melvin Baker, F | 17 | 0-3 | 0-1 | 0-0 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | 0 |
| Josh Terry, G-F | 25 | 5-10 | 0-0 | 5-6 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 15 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Blake, G | 23 | 4-10 | 3-7 | 0-2 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 11 |
| Will Triggs, F | 14 | 2-3 | 0-0 | 3-4 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 7 |
| Thomas Greer, G | 15 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Chris Freeman, F | 14 | 4-4 | 0-0 | 2-3 | 2 | 5 | 0 | 1 | 0 | 2 | 1 | 10 |
| Herdie Lawrence, G | 28 | 7-9 | 4-5 | 1-2 | 0 | 2 | 5 | 1 | 0 | 4 | 3 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 30-54 | 8-15 | 17-27 | 10 | 33 | 15 | 6 | 5 | 11 | 22 | 85 | ||
| 55.6% | 53.3% | 63.0% | ||||||||||
| UT Martin Skyhawks 67 | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mike Liabo, G-F | 33 | 9-16 | 4-6 | 5-7 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 27 |
| Omari Minor, G | 32 | 1-3 | 0-0 | 0-0 | 1 | 6 | 6 | 1 | 0 | 3 | 4 | 2 |
| Dane Smith, G | 30 | 7-12 | 0-1 | 2-4 | 3 | 7 | 1 | 2 | 0 | 1 | 3 | 16 |
| Corderio Maclin, F | 38 | 3-8 | 0-0 | 6-10 | 3 | 4 | 1 | 1 | 1 | 3 | 3 | 12 |
| Jeremy Washington, F | 13 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Troy King, F | 27 | 1-4 | 1-2 | 2-2 | 2 | 5 | 1 | 0 | 0 | 2 | 4 | 5 |
| Chris Richardson, G | 10 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 |
| Khristian Taylor, G | 7 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gary Love, G | 10 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-52 | 5-12 | 16-25 | 10 | 28 | 13 | 4 | 1 | 15 | 22 | 67 | ||
| 44.2% | 41.7% | 64.0% | ||||||||||
Austin Peay| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Fraley | 34 | 6-9 | 0-0 | 4-8 | 4 | 7 | 1 | 1 | 1 | 3 | 4 | 16 |
| M. Baker | 17 | 0-3 | 0-1 | 0-0 | 2 | 5 | 0 | 2 | 0 | 0 | 3 | 0 |
| J. Clyburn | 14 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| J. Terry | 25 | 5-10 | 0-0 | 5-6 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 15 |
| T. Edmondson | 16 | 2-4 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 |
| C. Freeman | 14 | 4-4 | 0-0 | 2-3 | 2 | 5 | 0 | 2 | 1 | 0 | 1 | 10 |
| W. Triggs | 14 | 2-3 | 0-0 | 3-4 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 7 |
| H. Lawrence | 28 | 7-9 | 4-5 | 1-2 | 0 | 2 | 5 | 4 | 1 | 0 | 3 | 19 |
| J. Blake | 23 | 4-10 | 3-7 | 0-2 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 11 |
| T. Greer | 15 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Totals | 30-54 | 8-15 | 17-27 | 10 | 33 | 15 | 11 | 6 | 5 | 22 | 85 | |
| Percentages | .556 | .533 | .630 | Team Rebounds: None | ||||||||
Tenn-Martin| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Smith | 30 | 7-12 | 0-1 | 2-4 | 3 | 7 | 1 | 1 | 2 | 0 | 3 | 16 |
| C. Maclin | 38 | 3-8 | 0-0 | 6-10 | 3 | 4 | 1 | 3 | 1 | 1 | 3 | 12 |
| J. Washington | 13 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 0 |
| O. Minor | 32 | 1-3 | 0-0 | 0-0 | 1 | 6 | 6 | 3 | 1 | 0 | 4 | 2 |
| M. Liabo | 33 | 9-16 | 4-6 | 5-7 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 27 |
| C. Richardson | 10 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
| G. Love | 10 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| K. Taylor | 7 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| T. King | 27 | 1-4 | 1-2 | 2-2 | 2 | 5 | 1 | 2 | 0 | 0 | 4 | 5 |
| Totals | 23-52 | 5-12 | 16-25 | 10 | 28 | 13 | 15 | 4 | 1 | 22 | 67 | |
| Percentages | .442 | .417 | .640 | Team Rebounds: 2 | ||||||||

Govs forward John Fraley goes up for a shot in the first half of Saturday's BracketBusters game against Youngstown State. The Govs snapped a five-game losing streak with their 71-68 non-conference victory.
On paper, Saturday’s Sears BracketBusters matchup between Austin Peay and Youngstown State wasn’t supposed to mean much.
Try telling that to Tyshwan Edmondson.
Coming off the bench for a second straight game, Edmondson bounced back for one of his better performances of the season, scoring 23 points as the Govs hung on for a 71-68 victory in the Dunn Center.
“We needed a win,” Edmondson said. “We have been losing a lot of close games that we haven’t been able to pull out at the end. Today we pulled it out and we held on and we got the win. It feels good.”
Mired in a four-game conference losing streak, the Govs looked lifeless early Saturday as the Penguins raced out to a 9-0 run just three minutes into the game, prompting Loos to call a quick timeout.
“I can’t remember exactly what I said,” Loos said. “I was just trying to stop the bleeding. We just needed to try and stop their momentum.”
Whatever Loos said, it seemed to have worked.
After Loos called a timeout, the Govs seemed to catch a spark behind the play of Edmondson and reserve big man Will Triggs – who provided high energy despite playing just five first-half minutes.
“I thought Will really brought it tonight,” Loos said. “He really got us going with his play on both ends of the floor. The rest of the team seemed to respond to his intensity.”
The Govs eventually trimmed the Penguins lead to 33-28 at the halftime break before making a run of their own in the second half.
After Edmondson’s 3-pointer with 12:39 to play cut the Govs deficit to 50-45, the Govs went on a 13-4 run over the next 10 minutes – seemingly poised to put the game away.
“Everybody started clicking (in the second half),” Josh Terry said. “We treated this game like a conference game tonight and I think everyone responded.”
The Penguins wouldn’t go away quietly, however.
Just when it looked like the game was in hand for the Govs, the Penguins sank back-to-back jumpers to trim the lead to 66-65 with 15.4 seconds left in regulation.
After Jerome Clyburn swished home 1-of-2 free throws, the Govs forced a Penguins turnover with 7.3 seconds left in the game.
Edmondson then sank his 22nd and 23rd points of the night at the free throw line, extending the Govs lead to 69-65 with eight seconds to play.
Kendrick Perry quickly raced down the court and rattled home a 3-point basket, putting the pressure back on the Govs at the free throw line.
Terry, however, sank both charity tosses for his 13th and 14th points of the night and Perry’s ensuing halfcourt heave at the buzzer missed the mark to give the Govs their first win since a 92-73 win over UT-Martin on Jan. 28.
