Topic: High school sports in Montgomery County
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opponent | Result | |||
| Fri | Aug. 17 | 7:30 PM | Jackson North Side | L 21-22 | |
| Fri | Aug. 24 | Rossview D | W 41-20 | ||
| Fri | Aug. 31 | at Springfield D | W 48-13 | ||
| Fri | Sep. 7 | 7:00 PM | West Creek | W 51-7 | |
| Fri | Sep. 21 | 7:00 PM | at Clarksville | W 20-0 | |
| Thu | Sep. 27 | 7:00 PM | Henry County (My TV 30 Thursday Night Lights) | W 41-26 | |
| Fri | Oct. 5 | 7:00 PM | at Dickson County | L 6-28 | |
| Fri | Oct. 12 | 7:00 PM | at Paducah Tilghman (KY) | L 9-13 | |
| Fri | Oct. 19 | 7:00 PM | at Kenwood D | W 44-34 | |
| Fri | Oct. 26 | at Northwest | W 39-0 | ||
| Fri | Nov. 2 | Station Camp 1st Round Class 5A Playoffs | W 34-14 | ||
| Fri | Nov. 9 | 7:00 PM | Centennial 2nd Round Class 5A Playoffs |
||
| Date | Opponent | Result | |||
| Fri | Aug. 24 | 7:30 PM | at John Overton | W 31-14 | |
| Fri | Aug. 31 | 7:30 PM | Franklin | W 42-10 | |
| Fri | Sep. 7 | 7:30 PM | Antioch | W 31-20 | |
| Fri | Sep. 14 | 7:00 PM | at Independence | L 3-31 | |
| Fri | Sep. 21 | 7:00 PM | Wilson Central | L 21-35 | |
| Fri | Sep. 28 | 7:30 PM | at Brentwood | L 35-55 | |
| Fri | Oct. 5 | 7:00 PM | Cane Ridge | W 34-31 | |
| Fri | Oct. 12 | 7:00 PM | Ravenwood (My TV 30 Thursday Night Lights) | W 35-7 | |
| Fri | Oct. 19 | 7:00 PM | at Shelbyville | W 52-28 | |
| Fri | Oct. 26 | 7:00 PM | at Hillsboro | L 21-28 | |
| Fri | Nov. 2 | 7:00 PM | Portland 1st Round Class 5A Playoffs | W 44-10 | |
| Fri | Nov. 9 | 7:00 PM | at Northeast 2nd Round Class 5A Playoffs | ||
Clarksville Academy welcomes Nashville Christian to the Clarksville Academy Complex for a second round Class A playoff game at 7 p.m. tonight.
Clarksville Academy (8-2) had a bye last week and did not play.
Nashville Christian (9-2) beat District 10-A rival McEwen 42-20.
Clarksville Academy beat Nashville Christian 29-14 in their 10-A game on Aug. 31 at The Complex.
| Date | Opponent | Result | |||
| Sat | Aug. 18 | 7:30 PM | at Montgomery Central | W 47-7 | |
| Fri | Aug. 24 | 7:30 PM | at Stewart County | W 51-7 | |
| Fri | Aug. 31 | 7:00 PM | Nashville Christian | W 29-14 | |
| Fri | Sep. 7 | 6:30 PM | Mt. Juliet Christian | W 65-0 | |
| Fri | Sep. 14 | 7:30 PM | at East Robertson | W 49-6 | |
| Fri | Sep. 21 | 7:00 PM | Portland | L 0-49 | |
| Fri | Sep. 28 | 7:30 PM | White House Heritage | W 34-21 | |
| Fri | Oct. 5 | 7:30 PM | at Houston County | L 20-28 | |
| Fri | Oct. 12 | 7:30 PM | Jo Byrns | W 31-30 | |
| Fri | Oct. 26 | 7:30 PM | at McEwen | W 51-0 | |
| Fri | Nov. 9 | 7:00 PM | Nashville Christian 2nd Round Class A Playoffs | ||
| Date | Opponent | Result | |||
| Fri | Aug. 17 | 7:30 PM | Middle Tennessee Christian | W 41-6 | |
| Fri | Aug. 24 | 7:00 PM | Hillwood | L 7-21 | |
| Fri | Aug. 31 | 7:00 PM | at Clarksville Academy | L 14-29 | |
| Fri | Sep. 7 | 7:30 PM | at Harpeth | W 32-18 | |
| Fri | Sep. 14 | 7:30 PM | McEwen | W 28-14 | |
| Fri | Sep. 21 | 7:30 PM | Lancaster Christian Homecoming | W 56-35 | |
| Fri | Oct. 5 | 7:00 PM | at East Robertson | W 49-31 | |
| Fri | Oct. 12 | 7:00 PM | White House Heritage | W 33-24 | |
| Fri | Oct. 19 | 7:00 PM | at Houston County | W 21-8 | |
| Fri | Oct. 26 | 7:00 PM | Jo Byrns | W 28-27 | |
| Fri | Nov. 2 | 7:00 PM | McEwen 1st Round Class A Playoffs |
W 42-20 | |
| Fri | Nov. 9 | 7:00 PM | at #19 Clarksville Academy 2nd Round Class A Playoffs | ||


The high school basketball season will get underway with the CMCSS Jamboree on November 8 in the Dunn Center on the campus of Austin Peay.
The CMCSS Jamboree will feature the boys and girls teams of Clarksville Academy Clarksville High, Kenwood, Northeast, Northwest, Rossview and West Creek and will start at 4:40 p.m.
Clarksville High lost in the state semifinals to Science Hill after winning four straight District 10-AAA regular season and tournament titles and the 2011-12 Region 5-AAA championship.
Each team will play two 8-minute quarters, will have one 30 second timeout and one full timeout and there will be no overtime play
At Austin Peay State University
4:40 Northwest v. Montgomery Central (Girls)
5:10 Northwest v. Montgomery Central (Boys)
5:55 Kenwood v. Clarksville Academy (Girls)
6:25 Kenwood v. Clarksville Academy (Boys)
7:10 Clarksville v. Rossview (Girls)
7:40 Clarksville v. Rossview (Boys)
8:25 Northeast v. West Creek (Girls)
8:55 Northeast v. West Creek (Boys)

Rules and Guidelines
Each team will play two 8-minute quarters.
Each team will have one 30 second timeout and one full timeout.
There will be no overtime play.
The first team listed will be the visitor and will wear dark uniforms.
There will be five minutes for warm-ups before each game.


The high school basketball season will get underway with the CMCSS Jamboree on November 8 in the Dunn Center on the campus of Austin Peay.
The CMCSS Jamboree will feature the boys and girls teams of Clarksville Academy Clarksville High, Kenwood, Northeast, Northwest, Rossview and West Creek and will start at 4:40 p.m.
Clarksville High advanced to state semifinals where it lost to Memphis Central after winning the Region 5-AAA championship. Northeast won the District 10-AAA regular season and district championship.
Each team will play two 8-minute quarters, will have one 30 second timeout and one full timeout and there will be no overtime play
At Austin Peay State University
4:40 Northwest v. Montgomery Central (Girls)
5:10 Northwest v. Montgomery Central (Boys)
5:55 Kenwood v. Clarksville Academy (Girls)
6:25 Kenwood v. Clarksville Academy (Boys)
7:10 Clarksville v. Rossview (Girls)
7:40 Clarksville v. Rossview (Boys)
8:25 Northeast v. West Creek (Girls)
8:55 Northeast v. West Creek (Boys)

Rules and Guidelines
Each team will play two 8-minute quarters.
Each team will have one 30 second timeout and one full timeout.
There will be no overtime play.
The first team listed will be the visitor and will wear dark uniforms.
There will be five minutes for warm-ups before each game.


Kenwood did its best to stay with undefeated Beech, but the host Buccaneers proved to be too much and outpaced the Knights 64-28 in a Class 5A first round playoff game Friday night.
The Knights, who were in the playoffs for the first time since 2007, end the season at 5-6.
Beech (11-0) will move and host Hillsboro (6-4), a 17-12 winner over Antioch, next Friday night, .
Beech went up 15-0 with 5:20 left in first on Parker Campbell’s 17-yd run. The Bucs cnoverted a 2-pt play on their first touchdown.
Beech made it 22-6 with 2:22 to go in the first quarter on Dorian Carter’s run.
Kenwood cut it to 22-14 with 11:33 left in second quarter on Malcolm Perry’s 7-yard pass to Sam Lipsey and the 2-pt conversion
But Campbell’s 16 yard run put the Bucs up 29-14 with 8:03 left in second quarter and after the extra point.
Kenwood answered on Maleek Hall’s 80-yard sprint and the subsequent 2-pt conversion pass sliced Beech’s lead to 29-22 with7:47 left in the second.
Beech’s Jalen Hurd ran in from six yards out and caught a 14-yd pass that put Beech 43-22 with 1:06 to go before halftime.
Beech opened the scoring in the third when Carter scampered 31 yards and the following PAT gave Beech a 50-22 edge with 7:18 left in third.
Kenwood scored for the last time when Malcolm Perry hit Maleek Perry for a 31-yard strike and after the kick cut Beech’s lead to 50-28 with 4:47 left in the third.
Beech scored once more in the third and fourth quarters to seal the win.
Northeast 34, Station Camp 14
Fort Campbell 57, Hart County 8
Beech 64, Kenwood 28
| Date | Opponent | Result | |||
| Fri | Aug. 17 | 7:30 PM | Page | W 22-10 | |
| Fri | Aug. 24 | 7:00 PM | CPA | L 20-35 | |
| Fri | Aug. 31 | 7:30 PM | Henry County | L 26-59 | |
| Fri | Sep. 7 | 7:30 PM | Dickson County | L 26-42 | |
| Fri | Sep. 14 | 7:00 PM | Rossview | L 36-38 | |
| Fri | Sep. 28 | 7:00 PM | at Northwest | W 52-6 | |
| Fri | Oct. 5 | 7:00 PM | Springfield | W 54-24 | |
| Fri | Oct. 12 | 7:00 PM | at West Creek | W 60-19 | |
| Fri | Oct. 19 | 7:00 PM | Northeast | L 34-44 | |
| Fri | Oct. 26 | 7:00 PM | at Clarksville (Senior Night) | W 32-13 | |
| Fri | Nov. 2 | 7:00 PM | at Beech (First Round Class 5A Playoffs) | L 64-28 | |
| Date | Opponent | Result | |||
| Fri | Aug. 17 | 7:00 PM | Portland | W 41-0 | |
| Fri | Aug. 24 | 7:30 PM | at Henry County | W 55-41 | |
| Fri | Aug. 31 | Station Camp | W 41-7 | ||
| Fri | Sep. 7 | 7:00 PM | Cookeville | W 56-0 | |
| Fri | Sep. 14 | 7:00 PM | at Mt. Juliet | W 27-20 | |
| Fri | Sep. 21 | 7:00 PM | at White House | W 42-0 | |
| Fri | Sep. 28 | 7:00 PM | Hendersonville | W 28-21 | |
| Fri | Oct. 5 | 7:00 PM | at Wilson Central | W 17-14 | |
| Fri | Oct. 19 | 7:00 PM | at Lebanon | W 37-7 | |
| Fri | Oct. 26 | 7:00 PM | Gallatin | W 28-0 | |
| Fri | Nov. 2 | Kenwood (First Round Class 5A Playoffs) |
W 64-28 | ||

Northeast, Kenwood and Fort Campbell begin the high school football playoffs tonight, while Clarksville High will have to wait a week to start its.
Northeast (7-3, 7-1 10-AAA) hosts Station Camp (5-5, 3-4 9-AAA)at 7 p.m. tonight at the Eagles Nest. Northeast beat Memphis East in the first round of the playoffs last year before losing to eventual state champion Henry County in the second round. The winner will face the Centennial (6-4)/Portland (5-5) winner, a game Northeast would host.
Kenwood (5-5, 4-4 10-AAA) is traveling to take on Beech (10-0, 7-0 9-AAA) at 7 p.m. Kenwood is in the playoffs for the first time since 2007 when the Knights lost to Maplewood 33-12 in the Class 4A playoffs in the five-class brackets. Last year, Beech lost to Hendersonville 23-22 in the Class 5A quarters.
Fort Campbell (8-2) is welcoming in Hart County at 7 p.m. at Fryar Stadium. Hart County has never won a playoff game, while Fort Campbell has a playoff record of 49-23. Fort Campbell advanced to the Class 3A semis last year where the Falcons last to eventual state champion Central.
Station Camp at Northeast
Kenwood at Beech
Hart County at Fort Campbell
Clarksville Academy bye
| Date | Opponent | Result | |||
| Fri | Aug. 17 | 7:30 PM | Jackson North Side | L 21-22 | |
| Fri | Aug. 24 | 7:00 PM | Rossview | W 41-20 | |
| Fri | Aug. 31 | 7:00 PM | at Springfield | W 48-13 | |
| Fri | Sep. 7 | 7:00 PM | West Creek | W 51-7 | |
| Fri | Sep. 21 | 7:00 PM | at Clarksville | W 20-0 | |
| Thu | Sep. 27 | 7:00 PM | Henry County (My TV 30 Thursday Night Lights) | W 41-26 | |
| Fri | Oct. 5 | 7:00 PM | at Dickson County | L 6-28 | |
| Fri | Oct. 12 | 7:00 PM | at Paducah Tilghman (KY) | L 9-13 | |
| Fri | Oct. 19 | 7:00 PM | at Kenwood | W 44-34 | |
| Fri | Oct. 26 | 7:00 PM | at Northwest | W 39-0 | |
| Fri | Nov. 2 | 7:00 PM | Station Camp Class (First Round Class 5A Playoffs) | ||
| Date | Opponent | Result | |||
| Fri | Aug. 17 | 7:00 PM | Hendersonville | L 9-17 | |
| Fri | Aug. 24 | 7:00 PM | Antioch | L 10-19 | |
| Fri | Aug. 31 | 7:00 PM | at Beech | L 7-41 | |
| Fri | Sep. 7 | 7:00 PM | White House | W 45-10 | |
| Fri | Sep. 14 | 7:00 PM | Gallatin | W 41-7 | |
| Fri | Sep. 21 | 7:00 PM | at Hillwood | W 27-7 | |
| Fri | Sep. 28 | 7:00 PM | at Lebanon | W 41-11 | |
| Fri | Oct. 5 | 7:00 PM | at Mt. Juliet | L 14-21 | |
| Fri | Oct. 19 | 7:00 PM | Wilson Central | L 10-24 | |
| Fri | Oct. 26 | 7:00 PM | at Portland | W 44-26 | |
| Fri | Nov. 2 | 7:00 PM | at Northeast (First Round Class 5A Playoffs) | ||

| Date | Opponent | Result | |||
| Fri | Aug. 17 | 7:30 PM | Page | W 22-10 | |
| Fri | Aug. 24 | 7:00 PM | CPA | L 20-35 | |
| Fri | Aug. 31 | 7:30 PM | Henry County | L 26-59 | |
| Fri | Sep. 7 | 7:30 PM | Dickson County | L 26-42 | |
| Fri | Sep. 14 | Rossview | L 36-38 | ||
| Fri | Sep. 28 | at Northwest | W 52-6 | ||
| Fri | Oct. 5 | Springfield | W 54-24 | ||
| Fri | Oct. 12 | 7:00 PM | at West Creek | W 60-19 | |
| Fri | Oct. 19 | 7:00 PM | Northeast | L 34-44 | |
| Fri | Oct. 26 | 7:00 PM | at Clarksville (Senior Night) | W 32-13 | |
| Fri | Nov. 2 | at Beech (First Round Class 5A Playoffs) | |||
| Date | Opponent | Result | |||
| Fri | Aug. 17 | 7:00 PM | Portland | W 41-0 | |
| Fri | Aug. 24 | 7:30 PM | at Henry County | W 55-41 | |
| Fri | Aug. 31 | Station Camp | W 41-7 | ||
| Fri | Sep. 7 | 7:00 PM | Cookeville | W 56-0 | |
| Fri | Sep. 14 | 7:00 PM | at Mt. Juliet | W 27-20 | |
| Fri | Sep. 21 | 7:00 PM | at White House | W 42-0 | |
| Fri | Sep. 28 | 7:00 PM | Hendersonville | W 28-21 | |
| Fri | Oct. 5 | 7:00 PM | at Wilson Central | W 17-14 | |
| Fri | Oct. 19 | 7:00 PM | at Lebanon | W 37-7 | |
| Fri | Oct. 26 | 7:00 PM | Gallatin | W 28-0 | |
| Fri | Nov. 2 | Kenwood (First Round Class 5A Playoffs) |
|||

| DATE | OPPONENT |
SITE |
SCORE |
||||
|---|---|---|---|---|---|---|---|
| Aug 17, 12 | Clarksville, TN | away | 26 | - 20 | (W) | 2 OT | |
| Aug 24, 12 | Russellville | home | 34 | - 27 | (W) | ||
| Aug 31, 12 | Warren Central | home | 13 | - 58 | (L) | ||
| Sep 7, 12 | Fort Knox | away | 65 | - 0 | (W) | ||
| Sep 14, 12 | Christian County | home | 22 | - 41 | (L) | ||
| Sep 21, 12 | Trigg County | away | 56 | - 40 | (W) | ||
| Sep 28, 12 | Paducah Tilghman | home | 43 | - 14 | (W) | ||
| Oct 12, 12 | Webster County | away | 62 | - 13 | (W) | ||
| Oct 19, 12 | Heath | home | 68 | - 14 | (W) | ||
| Oct 26, 12 | Hopkinsville | away | 57 | - 35 | (W) | ||
| Nov 2, 12 | Hart County | home | Class 3A Russell Athletic/KHSAA Commonwealth Gridiron Bowl | ||||
By Donny Caver
Hart County has never won a playoff game.
Fort Campbell has a playoff record of 49 – 23.
Shawn Berner has a playoff record of 24 – 7 and 3 State Championships. His record in home playoff games is 15 – 5. Away record is 5 – 2. Has a 4 – 0 record at neutral sites.
Team Stats
HC FC
219 Pts. Scored 446
276 Pts. Allowed 262
N/A Rushing 3086
N/A Rushing Allowed 1781
N/A Passing 1221
N/A Passing Allowed 1297
N/A Total Yards 4307
N/A Avg. per game 430.7
Individual Stats
Rushing
Lamar Morrison avg. 75 yds. per game Triston Luke 199 – 1816 29 TD’s
Chris Gaither avg. 70 yds. per game FC Isaiah Washington 47 – 505 6 TD’s
Chris Bailey avg. 60 yds. per game FC Jonathon Jethroe 48 - 227 7 TD’s
Passing
FC Jaylen Williams 49 – 93 – 4 773 yds. 4 TD’s
FC Jonathon Jethroe 20 – 26 – 0 385 yds. 3 TD’s
Receiving
FC Isaiah Washington 22 catches – 414 yds. 6 TD’s
FC Marquez Rolinger 17 catches - 422 yds. 1 TD
Class 3A Region 1 Playoff Matchups Round 1
Ft. Campbell favored by 54 points over Hart County.
South Warren favored by 5 points over Trigg County.
Monroe County favored by 45 points over Heath.
Paducah Tilghman favored by 39 points over Adair County.