|
« Older: Lady Govs kick off indoor season at MTSU Christmas Invite Newer: Friday Night Boys High School Basketball Report: Kenwood goes to 4-0 in 10-AAA beating Northeast, Rossview grabs victory »
Friday Night Girls High School Basketball Report: Kenwood, Rossview, Central win |
| Lady Eagles | PTS | ||||
| Michelle Donner | 2 | ||||
| Plezhane George | 5 | ||||
| Erecha Partis | 2 | ||||
| Kaitlyn Ware | 3 | ||||
| Krescentia Austin | 2 | ||||
| Sepe Moore | 10 | ||||
| Jazzmyn Simpson | 5 |
| Lady Knights | PTS | ||||
| Ebony Forbes | 5 | ||||
| Samone James | 8 | ||||
| Jasmine Johnson | 8 | ||||
| Annaliese Osborne | 7 | ||||
| Katie Rowards | 7 | ||||
| Alonj Thomas | 24 |
West Creek 6 6 2 8 — 22
Rossview 21 12 9 16 — 58
| Lady Coyotes | PTS | ||||
| Quynerria Davis | 4 | ||||
| Kaitlyn Gallowitz | 4 | ||||
| Talitha Harrison | 2 | ||||
| Ariana Prather | 2 | ||||
| Jazmine Torian | 8 | ||||
| Tyisha Worthy | 2 |
| Lady Hawks | PTS | ||||
| Brandy Claybrooks | 8 | ||||
| Kiara Fisher | 2 | ||||
| Jemiah Harrison | 14 | ||||
| Ashley Powers | 6 | ||||
| Dayisha Skelton | 4 | ||||
| Jasmine Taylor | 2 | ||||
| Cassidy Taylor | 4 | ||||
| Janie White | 18 |
Dickson County 18 21 16 13 — 68
Clarksville High 7 15 8 7 — 37
| Lady Cougars | PTS | ||||
| Megan Billingsby | 9 | ||||
| Shae Grigsby | 2 | ||||
| Payton Grove | 15 | ||||
| J-Lew Lewis | 2 | ||||
| Maria Spann | 3 | ||||
| Carlee Wilson | 5 | ||||
| Lea Lea Carter | 18 | ||||
| Lainey Reed | 14 |
| Lady Wildcats | PTS | ||||
| Haley Bearden | 8 | ||||
| Sierra Rozar | 6 | ||||
| Katharina Bruehl | 2 | ||||
| DeeDee Carter | 1 | ||||
| Ta’Tayana Outlaw | 18 | ||||
| Allie Rozelle | 2 |
Montgomery Central 10 15 11 15 — 51
Waverly Central 11 7 3 6 — 27
| Lady Indians | PTS | ||||
| Sammy Jo Perry | 4 | ||||
| Taya Carter | 9 | ||||
| Charvel Groves | 6 | ||||
| Elizabeth Houck | 15 | ||||
| Monica Flake | 3 | ||||
| Andi LaPietra | 6 | ||||
| Tori Moore | 8 |
| PTS | |||||
| Kaylie McIllwain | 3 | ||||
| Skyla Stanfield | 2 | ||||
| Nay Nay Bradley | 2 | ||||
| Kaylin Hamm | 13 | ||||
| Brittney Kepple | 2 | ||||
| Monica Rion | 3 | ||||
| Starr Hing | 2 |
Jo Byrns 13 16 12 11 – 52
Clarksville Academy 4 8 9 19 — 40
| PTS | |||||
| Caitlin Cobb | 22 | ||||
| Katie Jacobs | 2 | ||||
| Katie Kiendzierski | 2 | ||||
| Hannah Mosley | 15 | ||||
| Kayla Richards | 11 |
| Lady Cougars | PTS | ||||
| Shelby Chapman | 22 | ||||
| Bailey Foote | 8 | ||||
| Carleisha Hann | 10 |


James D. Horne began his writing career at the Carrollton Missouri Democrat in 1995, and was the assistant sports editor/writer for the Hammond Louisiana Daily Star for two years. In 1998, Horne became the Missouri Basketball beat writer for the Columbia Daily Tribune. He joined The Leaf-Chronicle in Oct. 2003 as the lead prep writer and became the Austin Peay beat writer in March of 2005. During his career he won a state association sports writing award at the Daily Star and two while at the Leaf-Chronicle.
Originally from Tampa, Florida, Horne earned his B.A in communications from Central Methodist University in Fayette Missouri.
Web Site: http://www.clarksvillesportsnetwork.com
Email:
james@clarksvillesportsnetwork.com