|
« Older: Lady Govs open hoops season at UAB Newer: Clarksville Academy looks to dispatch Nashville Christian »
Govs host Samford in hoops opener tonight |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opponent | Location | Time (CT) | Results | |||
|---|---|---|---|---|---|---|---|
|
|||||||
| Sat, Aug 18 | Seneca College (EXH) | at Toronto, Canada | 3:00 p.m. | 79 – 71 (W) STATS |
|||
| Sun, Aug 19 | A-Game Hoops (EXH) | at Toronto, Canada | 1:00 p.m. | 71 – 81 (L) STATS |
|||
| Mon, Aug 20 | ABC All Stars (EXH) | at Toronto, Canada | 6:00 p.m. | 85 – 52 (W) | |||
|
|
|||||||
| Sat, Nov 03 | Central Missouri (EXH) | Clarksville, Tenn. | 7:30 p.m. | 75 – 66 (W) STATS |
|||
| Fri, Nov 09 | Samford | Clarksville, Tenn. | 7:00 p.m. | ||||
|
|||||||
| Tue, Nov 13 | Western Kentucky | at Bowling Green, Ky. | 7:00 p.m. | ||||
| Sat, Nov 17 | DePaul | at Chicago, Ill. | 1:00 p.m. | ||||
| Tue, Nov 20 | Western Carolina | at Cancun, Mexico | 12:30 p.m. | ||||
| Wed, Nov 21 | Howard/Gardner-Webb | at Cancun, Mexico | TBA | ||||
|
|
|||||||
| Wed, Nov 28 | Berea | Clarksville, Tenn. | 7:00 p.m. | ||||
| Sat, Dec 01 | Fairfield | Clarksville, Tenn. | 7:30 p.m. | ||||
| Wed, Dec 05 | Oakland City | Clarksville, Tenn. | 7:00 p.m. | ||||
| Sat, Dec 08 | Memphis | at Memphis, Tenn. | 12:00 p.m. | ||||
| Sun, Dec 16 | Arkansas State | at Jonesboro, Ark. | 2:05 p.m. | ||||
| Tue, Dec 18 | Lipscomb | Clarksville, Tenn. | 7:00 p.m. | ||||
| Sat, Dec 22 | Illinois State | at Normal, Ill. | 2:00 p.m. | ||||
|
|||||||
| Fri, Dec 28 | Utah Valley | at Chattanooga, Tenn. | 3:30 p.m. | ||||
| Sat, Dec 29 | Chattanooga/High Point | at Chattanooga, Tenn. | TBA | ||||
|
|
|||||||
| Thu, Jan 03 | Southeast Missouri * | at Cape Girardeau, Mo. | 7:00 p.m. | ||||
| Sat, Jan 05 | UT Martin * | at Martin, Tenn. | 6:00 p.m. | ||||
| Wed, Jan 09 | Morehead State * | Clarksville, Tenn. | 7:00 p.m. | ||||
| Sat, Jan 12 | Murray State * | Clarksville, Tenn. | 7:30 p.m. | ||||
| Thu, Jan 17 | SIU Edwardsville * | Clarksville, Tenn. | 7:00 p.m. | ||||
| Sat, Jan 19 | Eastern Illinois * | Clarksville, Tenn. | 7:30 p.m. | ||||
| Thu, Jan 24 | Jacksonville State * | at Jacksonville, Ala. | 7:00 p.m. | ||||
| Sat, Jan 26 | Tennessee Tech * | at Cookeville, Tenn. | 7:30 p.m. | ||||
| Sat, Feb 02 | Murray State * | at Murray, Ky. | 12:00 p.m. | ||||
| Thu, Feb 07 | Tennessee State * | Clarksville, Tenn. | 7:00 p.m. | ||||
| Sat, Feb 09 | Belmont * | Clarksville, Tenn. | 7:30 p.m. | ||||
| Thu, Feb 14 | Eastern Illinois * | at Charleston, Ill. | 7:00 p.m. | ||||
| Sat, Feb 16 | SIU Edwardsville * | at Edwardsville, Ill. | 7:00 p.m. | ||||
| Wed, Feb 20 | Eastern Kentucky * | at Richmond, Ky. | 6:00 p.m. | ||||
|
|||||||
| Sat, Feb 23 | Opponent TBA (Feb. 1) | at TBA | TBA | ||||
|
|
|||||||
| Thu, Feb 28 | Southeast Missouri * | Clarksville, Tenn. | 7:00 p.m. | ||||
| Sat, Mar 02 | UT Martin * | Clarksville, Tenn. | 7:30 p.m. | ||||
|
|||||||
| Wed, Mar 06 | First Round | at Nashville, Tenn. | TBA | ||||
| Thu, Mar 07 | Quarterfinals | at Nashville, Tenn. | TBA | ||||
| Fri, Mar 08 | Semifinals | at Nashville, Tenn. | TBA | ||||
| Sat, Mar 09 | Championship | at Nashville, Tenn. | TBA | ||||
|
|
|||||||
|
|||||||
| Tue, Mar 19 - Wed, Mar 20 |
First Round | at TBA | TBA | ||||
| Thu, Mar 21 - Fri, Mar 22 |
Second Round | at TBA | TBA | ||||
| Sat, Mar 23 - Sun, Mar 24 |
Third Round | at TBA | TBA | ||||
| Thu, Mar 28 - Fri, Mar 29 |
Regional Semifinals | at TBA | TBA | ||||
| Sat, Mar 30 - Sun, Mar 31 |
Regional Finals | at TBA | TBA | ||||
| Sat, Apr 06 | National Semifinals | at Atlanta, Ga. | TBA | ||||
| Mon, Apr 08 | National Championship | at Atlanta, Ga. | TBA | ||||
* Conference Games


James D. Horne began his writing career at the Carrollton Missouri Democrat in 1995, and was the assistant sports editor/writer for the Hammond Louisiana Daily Star for two years. In 1998, Horne became the Missouri Basketball beat writer for the Columbia Daily Tribune. He joined The Leaf-Chronicle in Oct. 2003 as the lead prep writer and became the Austin Peay beat writer in March of 2005. During his career he won a state association sports writing award at the Daily Star and two while at the Leaf-Chronicle.
Originally from Tampa, Florida, Horne earned his B.A in communications from Central Methodist University in Fayette Missouri.
Web Site: http://www.clarksvillesportsnetwork.com
Email:
james@clarksvillesportsnetwork.com